NO | MATERI | 2022 | ||||||||||||
Januari | Februari | Maret | April | Mei | Juni | Juli | Agustus | September | Oktober | November | Desember | |||
24 | 20 | 5 | 31 | 5 | 17 | 30 | 16 | 11 | 31 | 15 | 18 | |||
1 | A. REGULER | |||||||||||||
● Investigation corporate | Idul Fitiri | |||||||||||||
● ISPS CODE 2.21 ( PFSO) | ||||||||||||||
● Forensic Grafolog + Linguistics | ||||||||||||||
● CCTV Operation and Observation Skill | ||||||||||||||
● Security Observation Skill for Service Excellent and for Crime & Anti Terror Prevention | ||||||||||||||
2 | B. Non REGULER | |||||||||||||
● Sistem Manajemen Pengamanan | Idul Fitir | |||||||||||||
● FIRST AID | ||||||||||||||
● Management Keselamatan Kebakaran Gedung | ||||||||||||||
● Leadership Skills | ||||||||||||||
● Basic Surveillance Detection | ||||||||||||||
● Accident & Incident Investigation | ||||||||||||||
● Intermediate Surveillance Detection | ||||||||||||||
● HIRADC | ||||||||||||||
● Basic Identification Of Terrorism | ||||||||||||||
● ISO 45001:2018 - SMK3 Awareness | ||||||||||||||
● Basic Investigation Security | ||||||||||||||
● Closed Protection Officer ( Bodyguarding ) |
Notifications
Clear all
Feb 05, 2022 6:15 am